Berikut ini Spesifikasi Samsung Galaxy Gio S5660 :
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 900 / 2100 HSDPA 900 / 2100 | |
4G Network | - | |
SIM | Mini-SIM | |
Body | Dimensions | 110.5 x 57.5 x 12.2 mm (4.35 x 2.26 x 0.48 in) |
Weight | 102 g (3.60 oz) | |
Display | Type | TFT capacitive touchscreen, 16M colors |
Size | 320 x 480 pixels, 3.2 inches (~180 ppi pixel density) | |
Multytouch | Yes - TouchWiz v3.0 UI | |
Protection | - | |
Sounds | Alert | Vibration, MP3 ringtones |
Loudspeaker | Yes | |
3.5mm jack | Yes | |
Memori | Internal | 158 MB storage, 278 MB RAM |
Eksternal | Yes | |
Data | GPRS | Yes |
EDGE | HSDPA, 7.2 Mbps | |
SPEED | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
WLAN | ||
Bluetooth | Yes, v2.1 with A2DP | |
NFC | - | |
Port USB | Yes, microUSB v2.0 | |
Camera | Primary | 3.15 MP, 2048x1536 pixels, autofocus |
Features | Geo-tagging, smile detection | |
Secondary | - | |
Video | Yes, QVGA@15fps | |
Baterai | Type | Standard battery, Li-Ion 1350 mAh |
Standby | Up to 610 h (2G) / Up to 460 h (3G) | |
Talk Time | Up to 10 h 40 min (2G) / Up to 6 h 40 min (3G) | |
Fitur | OS | Android OS, v2.2 (Froyo), upgradable to v2.3 |
Chipset | Qualcomm QCT MSM7227-1 Turbo | |
CPU | 800 MHz | |
GPU | Andreno 200 | |
Sensors | Accelerometer, proximity, compass | |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML | |
Radio | Stereo FM radio with RDS | |
GPS | Yes, with A-GPS support | |
Java | Yes, via Java MIDP emulator | |
Colors | Black, Silver White - SNS integration - MP4/H.264/H.263 player - MP3/WAV/eAAC+ player - Organizer - ThinkFree document viewer/editor - Image/video editor - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa integration - Voice memo - Predictive text input (Swype) |
Description: Harga beserta spesifikasi Samsung Galaxy Gio S5660 Rating: 4.9 Reviewer: isroi - ItemReviewed: Harga beserta spesifikasi Samsung Galaxy Gio S5660
0 komentar:
Posting Komentar